OnePlus Buds Pro 3-Lunar Radiance
- 💵 Cash on Delivery available
-
📦 Available for immediate dispatch from our local warehouse
Delivery within 1–3 business days
Specification
| Battery & Charging | ||
| Battery capacity | 58 mAh (earphones) 566 mAh (charging case) |
|
| Battery Type | Li-ion battery | |
| Case Input | 5V/2A | |
| Earbud Input | DC 5V/0.25A | |
| Case Output | DC 5V/0.4A | |
| Play time | ● (AAC, Adaptive ANC OFF, 50% volume) Earphone Only: 10 hours Earphone + Case: 43 hours ● (AAC, Adaptive ANC ON, 50% volume) Earphone Only: 6 hours Earphone + Case: 25.5 hours ● (LHDC, Adaptive ANC ON, 50% volume) Earphone Only: 5 hours Earphone + Case: 2 |
|
| Charging Time | ● Wired Charging Time: 70 minutes ● Wireless Charging Time: 2 hours 30 minutes |
|
| Ports | ||
| Charging Interface | Type-C | |
| Audio | ||
| Drivers | 11mm + 6mm | |
| Frequency Response | 10Hz - 40KHz | |
| Impedance | 18Ω ± 15% / 9Ω ± 15% | |
| Sound Pressure Level | 98.5dB | |
| Sensitivity | 97 ± 3dB at 1kHz (Input: -10dB IEC711) | |
| Rated Power | 10mW | |
| Gaming Latency | 94ms | |
| Microphones | 3 + VPU (Voice Pick Up Bone Sensor) | |
| Microphone Sensitivity | -38 dBV/Pa | |
| Noise Cancellation | ||
| ANC Type | Real-Time Active Noise Cancellation | |
| Noise Reduction Depth | Up to 50dB | |
| Features | ● Adaptive Noise Control ● Transparency Mode |
|
| Physical Specification | ||
| Color | Lunar Radiance | |
| Dimensions | ● Earbuds: 33.60 x 21.15 x 25.00mm ● Charging Case: 64.70 x 52.45 x 25.75mm ● Package Size: 100 x 100 x 51.5mm |
|
| Weight | ● Earbuds: 5.28g ● Charging Case: 50.57g ● Total Weight: 61.13g |
|
| Networking & Connectivity | ||
| Bluetooth Version | 5.4 | |
| Connection Range | Up to 10m | |
| Supported Codecs | LHDC 5.0, AAC, SBC | |
| Transmission Protocols | SPP, HFP, A2DP, AVRCP | |
| Features | ● Google Fast Pair ● Dual Connection |
|
| Technical Info | ||
| Waterproof Level | IP55 | |
| App | HeyMelody | |
| Touch Controls | ||
| Single Press | Play/Pause, Answer/End Call | |
| Double Press | Next Track, Reject Call | |
| Triple Press | Previous Track | |
| 1-Second Press | Toggle Noise Cancellation | |
| 3-Second Press | Zen Mode Air | |
| Slide Controls | Volume Up/Down | |
| Special Features | ||
| Features | ● Up to 50 dB ANC Depth. ● Volume Control. ● Dynaudio Co-creation. ● Zen Mode Air. ● Personalized Audio ID 2.0 ● IP55 Dust & Water Resistance ● Adaptive Audio. ● Seamless Multi-device Switching. ● Master Quality Audio Certified. ● AI Noise Reduction Algor |
|
| Smart Features | ● Google Fast Pair ● Find My Earphones ● OTA Updates Support ● Voice Assistant Support ● Customizable Settings via App |
|
| Warranty Information | ||
| Warranty | 6 Months Warranty | |
Description
OnePlus Buds Pro 3 True Wireless Earbuds Dual Drivers 50 dB Adaptive ANC
Premium Sound Experience with High-Resolution Audio Clarity
The OnePlus Buds Pro 3 True Wireless Earbuds deliver a top-tier audio experience blended with cutting-edge features made for audiophiles, commuters, and power users alike. Designed to rival the best, these earbuds combine strong noise cancelling, rich sound performance, and smart functionality. Available in Bangladesh from CorpoShop, you receive an authentic unit, full warranty, and trusted local support.
Sound Quality & Dual Driver Setup
Inside each bud, you’ll find an 11 mm woofer and a 6 mm tweeter. This dual driver arrangement is paired with separate Digital-to-Analog Converters (DACs) driven by their own processor for each driver, ensuring bass is deep and thumping while highs are crisp and detailed. The sound tuning is engineered in collaboration with Dynaudio for refined response across the full spectrum from 10 Hz to 40 kHz.
Adaptive ANC, Call Clarity & Smart Features
You’ll enjoy up to 50 dB Adaptive Active Noise Cancellation (ANC) that adjusts to the surrounding noise level, helping you stay immersed in music even in noisy environments. Voice pickup is strong thanks to three microphones plus a bone conduction sensor (VPU), which improves voice clarity during calls. Touch controls allow switching between ANC modes, music playback, and voice assistant access.
Battery Life & Charging Options
With the charging case, you get up to 43 hours of total playback time with ANC off; with ANC enabled, expect lower but still strong performance. The earbuds alone offer approximately 10 hours without ANC, or about 6 hours with ANC and LHDC codec turned on. Fast charging delivers 5+ hours of playtime from just 10 minutes of charging. The case supports wired USB-C charging; some Bangladesh retailers mention wireless charging too.
Durability & Connectivity
Built to handle sweat and light downpours, the Buds Pro 3 carry an IP55 rating for water and dust resistance. Connectivity is strong with Bluetooth 5.4 and high-resolution wireless codec LHDC 5.0, as well as support for standard AAC and SBC. The effective range is about 10 meters. Low latency (~94 ms) mode helps if you watch videos or games.
Why CompraSshop & Availability in Bangladesh
CorpoShop stocks the OnePlus Buds Pro 3 across Bangladesh, providing authentic sealed products with a 6-month warranty and fast delivery. You can expect genuine accessories, real support, and local returns if there are issues. Prices are competitive with other major local retailers; buying through CorpoShop ensures trust and peace of mind in every purchase.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Your Question
Customer Reviews (0)
Get specific details about this product from customers who own it.