EWS377-FIT
Specification
Looking for guidance on building your perfect PC? Get detailed insights and expert advice on each component to ensure compatibility and top performance.
Wireless | ||
Standards | 802.11a/b/g/n/ac/ax | |
Antenna | 4 x 2.4 GHz: 5 dBi; 4 x 5 GHz: 6 dBi | |
Networking | ||
Physical Interface | 1 x 10/100/1000/2500 BASE-T, DC12V, Reset/Reboot button | |
LED Indicators | ||
Power LED | 1 x Power | |
LAN LED | 1 x LAN | |
2.4 GHz LED | 1 x 2.4 GHz | |
5 GHz LED | 1 x 5 GHz | |
Power | ||
Power Source | PoE 802.3at / DC12V | |
Maximum Power Consumption | 19.5W | |
Radio | ||
Operating Frequency | Dual-Radio Concurrent 2.4 GHz & 5 GHz | |
Operation Modes | AP, AP Mesh, Mesh (Managed Mode) | |
Frequency Radio (2.4GHz) | 2400 MHz ~ 2482 MHz | |
Frequency Radio (5GHz) | 5150~5850 MHz (4 bands) | |
Transmit Power | Up to 23 dBm (2.4 GHz & 5 GHz) | |
Radio Chains | 4 × 4:4 | |
MIMO | ||
SU-MIMO | Up to 1148 Mbps @ 2.4GHz, 2400 Mbps @ 5GHz | |
MU-MIMO | Up to 1148 Mbps (2.4GHz), 2400 Mbps (5GHz) | |
Data Rate | ||
Supported Data Rates | 802.11ax, b, g, n, ac; Vary by band and MCS | |
Modulation | Supports BPSK to 1024-QAM | |
Radio Technologies | OFDMA, OFDM, DSSS | |
Channel | ||
Channelization | HE 20/40/80 MHz, VHT 20/40/80 MHz, HT 20/40 MHz | |
Aggregation | ||
Packet Aggregation | A-MPDU, A-SPDU | |
User Capacity | ||
Max Concurrent User | 128 per radio | |
Deployment | ||
Deployment Options | Stand-Alone, FitXpress, FitController | |
Environment | ||
Operating Temperature | 32ºF~104ºF (0 ºC~40 ºC) | |
Storage Temperature | -40 ºF~176 ºF (-40 ºC~80 ºC) | |
Humidity (non-condensing) | Storage: 90% or less | |
Dimensions | ||
Length | 205 mm | |
Width | 205 mm | |
Height | 33 mm | |
Package Contents | ||
Device | 1 – EWS377-FIT Indoor Access Point | |
Mounting | 2 – Ceiling Mount Bases (9/16” & 15/16”), Screw Kit | |
Documentation | 1 – Quick Installation Guide |
Description
Explore a wide range of PC components designed to meet your performance needs. From powerful processors to high-speed storage, every part plays a crucial role in building a custom PC tailored for gaming, content creation, or productivity. Find the right components to optimize your system’s speed, graphics, and overall efficiency.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Your Question
Customer Reviews (0)
Get specific details about this product from customers who own it.