ECW230
Specification
Standards | ||
Backward Compatibility | 802.11a/b/g/n/ac | |
2.4 GHz Standard | IEEE 802.11ax | |
5 GHz Standard | IEEE 802.11ax | |
Antenna | ||
2.4 GHz Antennas | 4 x 5 dBi | |
5 GHz Antennas | 4 x 6 dBi | |
Type | Integrated Omni-Directional Antenna | |
Physical Interface | ||
Ethernet Port | 1 x 10/100/1000 (PoE+) | |
DC Jack | 1 x DC Jack | |
Reset Button | 1 x Reset Button | |
LED Indicators | ||
Power | 1 x Power | |
LAN | 1 x LAN | |
2.4 GHz | 1 x 2.4 GHz | |
5 GHz | 1 x 5 GHz | |
Power Source | ||
PoE Input | 802.3at Input | |
Power Adapter | 12VDC / 2A (optional) | |
IEEE Compliance | IEEE 802.11e | |
Operating Frequency | ||
Dual Band | 2.4 GHz & 5 GHz Concurrent | |
Operation Modes | ||
Supported Modes | AP, AP Mesh, Mesh | |
Frequency Radio | ||
2.4 GHz Range | 2400 MHz ~ 2482 MHz | |
5 GHz Range | 5150~5250, 5250~5350, 5470~5725, 5725~5850 MHz | |
Transmit Power | ||
2.4 GHz Power | Up to 23 dBm | |
5 GHz Power | Up to 23 dBm | |
Radio Chains | ||
Spatial Streams | 4 × 4:4 | |
Radio Technologies | ||
802.11b | DSSS | |
802.11ax | OFDMA | |
802.11ac/a/g/n | OFDM | |
Channelization | ||
802.11ac | VHT 20/40/80 MHz | |
802.11n | HT 20/40 MHz | |
Packet Aggregation | A-MPDU, A-SPDU | |
802.11n VHT | VHT 40 MHz (256-QAM) | |
Modulation | ||
802.11ac | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | |
802.11a/g/n | BPSK, QPSK, 16-QAM, 64-QAM | |
802.11b | BPSK, QPSK, CCK | |
Multiple BSSID | ||
SSID Support | 8 SSIDs per Band | |
Spanning Tree | ||
Protocol Support | 802.1d | |
QoS | ||
Standard Compliance | IEEE 802.11e / WMM | |
Fast Roaming | ||
Support | 802.11r/k | |
Humidity | ||
Operating Humidity | 90% or less (non-condensing) | |
Storage Humidity | 90% or less (non-condensing) | |
Dimensions & Weight | ||
Weight | 597 g | |
Width | 205 mm | |
Length | 205 mm | |
Height | 33.2 mm | |
Package Contents | ||
Guide | 1 – Quick Installation Guide | |
Main Device | 1 – ECW230 Cloud Managed Indoor Access Point | |
Mounting Base | 1 – Ceiling Mount Base (9/16” Trail), 1 – (15/16” Trail) | |
Mounting Kit | 1 – Ceiling and Wall Mount Screw Kit | |
Power | ||
Max Consumption | 19.5W | |
SU-MIMO | ||
2.4 GHz SU-MIMO | 4 streams, up to 1,148 Mbps (HE40) | |
5 GHz SU-MIMO | 4 streams, up to 2,400 Mbps (HE80) | |
MU-MIMO | ||
2.4 GHz MU-MIMO | 4 streams, up to 1,148 Mbps | |
5 GHz MU-MIMO | 4 streams, up to 2,400 Mbps | |
Data Rates (Mbps) | ||
802.11ax (2.4 GHz) | 9 to 1,148 (MCS0 to MCS11, NSS 1–4) | |
802.11ax (5 GHz) | 18 to 2,400 (MCS0 to MCS11, NSS 1–4) | |
802.11b | 1, 2, 5.5, 11 | |
802.11a/g | 6, 9, 12, 18, 36, 48, 54 | |
802.11n | 6.5 to 600 Mbps (MCS0 to MCS31) | |
802.11ac | 6.5 to 1,733 Mbps (MCS0 to MCS9, NSS 1–4) | |
Users | ||
Max Concurrent Users | 512 Per Radio | |
VLAN | ||
VLAN Tagging | 802.1q SSID-to-VLAN Tagging | |
Cross-Band VLAN | Cross-Band VLAN Pass-Through | |
Management VLAN | Yes | |
Security | ||
WPA2/WPA3 WPA2-PSK, WPA2-Enterprise, WPA3-PSK, WPA3-Enterprise | Yes | |
Hide SSID | Yes | |
Client List | Wireless STA Connected List | |
Client Isolation | Yes | |
Temperature | ||
Operating Temp | 32ºF~104ºF (0 ºC~40 ºC) | |
Storage Temp | -40 ºF~176 ºF (-40 ºC~80 ºC) |
Description
EnGenius ECW230 – High-Capacity Wi-Fi 6 4×4 Cloud-Managed Indoor Access Point
The EnGenius ECW230 Cloud-Managed Indoor Access Point is an enterprise-grade solution designed to meet the high-performance demands of modern businesses. Featuring dual concurrent 802.11ax (Wi-Fi 6) 4×4 architecture, this access point delivers exceptional speed, efficiency, and reliability—ideal for high-density environments such as offices, campuses, and large retail spaces.
With speeds of up to 2,400 Mbps on the 5 GHz band and up to 1,200 Mbps on the 2.4 GHz band, the ECW230 ensures fast, uninterrupted connectivity for streaming, conferencing, and data-intensive tasks.
Advanced Cloud Management and Security
Designed with cloud scalability and remote management in mind, the ECW230 integrates seamlessly with the EnGenius Cloud platform, allowing administrators to manage and monitor an unlimited number of access points from any location using the Cloud To-Go App. Deployment is simplified through quick-scan registration, while built-in Mesh Wireless Support optimizes signal routing and ensures automatic self-healing to maintain network reliability.
Security is a top priority with support for WPA3 and WPA2-AES encryption, delivering advanced protection for sensitive data and connected users.
Key Features
-
Dual concurrent 802.11ax Wi-Fi 6 (4×4 MU-MIMO) architecture with backward compatibility
-
Blazing fast speeds: up to 2,400 Mbps (5 GHz) and 1,200 Mbps (2.4 GHz)
-
2.5 Gigabit Ethernet port with support for 802.3at and 48V PoE for flexible, long-distance installation (up to 328 feet)
-
WPA3 & WPA2-AES authentication for enterprise-grade wireless security
-
Cloud-managed AP & Mesh modes to fit various deployment strategies
-
Quick-scan device registration, remote configuration, and real-time troubleshooting
-
Manage an unlimited number of APs remotely using the EnGenius Cloud To-Go App
-
Mesh Wireless Support simplifies installation, improves signal performance, and provides self-healing capabilities
With powerful performance, intuitive cloud control, and rock-solid security, the EnGenius ECW230 is the perfect choice for organizations seeking a scalable, future-ready Wi-Fi 6 solution.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Your Question
Customer Reviews (0)
Get specific details about this product from customers who own it.